<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.evolvinginteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvinginteractive.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 15:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Grapple Continues: What we’re learning from Google and Apple</title>
		<link>http://www.evolvinginteractive.com/2010/05/06/the-grapple-continues-what-we%e2%80%99re-learning-from-google-and-apple/</link>
		<comments>http://www.evolvinginteractive.com/2010/05/06/the-grapple-continues-what-we%e2%80%99re-learning-from-google-and-apple/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:21:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[(PPC) Pay-Per-Click]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=185</guid>
		<description><![CDATA[The Google/Apple war rages on. With the release of the iPad, and a thickening plot that adds Verizon Wireless, Adobe, and even China to the expanding list of Google foes, it’s impossible to ignore the situation. But why should we care? As consumers, what implications does this have for us? And as business professionals, what [...]]]></description>
			<content:encoded><![CDATA[<p>The Google/Apple war rages on. With the release of the iPad, and a thickening plot that adds Verizon Wireless, Adobe, and even China to the expanding list of Google foes, it’s impossible to ignore the situation.</p>
<p>But why should we care? As consumers, what implications does this have for us? And as business professionals, what lessons can we take away?</p>
<p>Competition breeds innovation.</p>
<p>Google and Apple – two companies with formerly divergent products – now compete with hardware, software, and even advertising. When two similar brands battle, greater innovation and lower prices ensue, and consumers inevitably emerge victorious.</p>
<p>Google has struggled to profit from anything but search, which is why hardly a week goes by without word of another Google innovation. The Nexus One left the iPhone in its dust with features like a better camera and copy/paste capability. Only time will tell how Apple will retaliate. (Some speculate that Apple may eventually lower prices.)</p>
<p>Brand trust is a must.</p>
<p>Google had been criticized of rushing to get Nexus One on the market, and letting customer service fall by the wayside. While Apple conducted years of research and nailed down all necessary patents before bringing the iPhone to market, Google’s entrance into the mobile market was rushed in comparison. </p>
<p>This raises the question of how much money consumers will invest in Android apps, knowing Google might not continue with the Nexus One. Apple’s iPhone, on the other hand, already has apps that will work on the iPod and iPad.  For the time being, Apple has the key advantage of higher consumer trust. </p>
<p>All eyes are on search.</p>
<p>It’s obvious that there’s plenty of money to be made in search, specifically in paid search. Turning search queries into leads has become huge business. Google commands this market, generating money through online advertising. Piper Jaffray analyst Gene Munster recently predicted another significant result of the feud: Apple’s foray into the search realm:</p>
<p>We believe the odds of Apple developing a search engine in the next five years are 70%. One hurdle for Apple in developing its own search engine would be generating enough advertiser interest to form a competitive marketplace; however, we believe the rationale for an Apple search product is to protect data rather than generate profit.</p>
<p>Apple may not seem like a big threat in the search world. However, since it controls more than half of the mobile Web market share, Munster suggests Apple can use the data it has captured from having Google maps and search accessible on the iPhone to improve its own products, ultimately surpassing Google in the search arena.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/05/06/the-grapple-continues-what-we%e2%80%99re-learning-from-google-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Hit With Lawsuit</title>
		<link>http://www.evolvinginteractive.com/2010/03/09/google-buzz-hit-with-lawsuit/</link>
		<comments>http://www.evolvinginteractive.com/2010/03/09/google-buzz-hit-with-lawsuit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:42:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google lawsuit]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=169</guid>
		<description><![CDATA[Last week Gmail user, Andranik Souvalian of Cranston, Rhode Island, filed a lawsuit against Google claiming that “[Google] intentionally exceeded it’s authorization to access and control confidential and private information”.  This comes as a result to last month’s Buzz debacle. According to the complaint, &#8220;Google, through its Buzz social networking tool, has unlawfully disclosed its [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Gmail user, Andranik Souvalian of Cranston, Rhode   Island, filed a lawsuit against Google claiming that “[Google] intentionally exceeded it’s authorization to access and control confidential and private information”.  This comes as a result to last month’s <a href="../2010/02/12/the-buzz-on-social-networking/">Buzz debacle</a>.</p>
<p>According to the <a href="http://docs.justia.com/cases/federal/district-courts/rhode-island/ridce/1:2010cv00102/27878/1/">complaint</a>, &#8220;Google, through its Buzz social networking tool, has unlawfully disclosed its customers&#8217; private communications and records, including but not limited to, the automatic and unauthorized importing of its customers&#8217; private e-mail contacts into the Buzz social network. Buzz has raised privacy concerns including, but not limited to automatic importing of private contacts and showing them to friends and importing without authorization the customers&#8217; private photos onto the Buzz social network.&#8221;</p>
<p>Souvalian’s attorney, Peter N. Waslyk has this to say about the lawsuit: &#8220;a very important issue with respect to individuals&#8217; privacy rights and their right to be alerted when their privacy is not being honored online.&#8221;</p>
<p>It seems as if the complaints keep piling up for Google.  Last week, an amendment to a <a href="http://epic.org/privacy/ftc/googlebuzz/Google_Buzz_Supp_Complaint.pdf">separate complaint</a> was filed against Google stating that they violated users’ privacy by using contact lists for unrelated reasons.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/03/09/google-buzz-hit-with-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buzz on Social Networking</title>
		<link>http://www.evolvinginteractive.com/2010/02/12/the-buzz-on-social-networking/</link>
		<comments>http://www.evolvinginteractive.com/2010/02/12/the-buzz-on-social-networking/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:42:15 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Evolving Interactive News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[yahoo buzz]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=161</guid>
		<description><![CDATA[According to the Associated Press, Google has tweaked their social hub, Buzz in response to privacy concerns.  Gmail users worried that Buzz made their email contacts visible to others.  It did so by turning these email contacts into followers (or in Facebook terms, “friends”), and making this list public. Google rolled out Buzz earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.apnews.com/ap/db_6418/contentdetail.htm?contentguid=5Dpkfd68&amp;src=cat&amp;dbid=6418&amp;dbname=Technology&amp;detailindex=1">Associated Press</a>, Google has tweaked their social hub, Buzz in response to privacy concerns.  Gmail users worried that Buzz made their email contacts visible to others.  It did so by turning these email contacts into followers (or in Facebook terms, “friends”), and making this list public.</p>
<p>Google rolled out Buzz earlier this week.  The Gmail service allows users to give status updates and share interests through their email account.  Sound familiar?  That’s because, according to Yahoo and Microsoft, they have been doing it for years.  &#8220;Busy people don&#8217;t want another social network, what they want is the convenience of aggregation,&#8221; Microsoft said in a statement. &#8220;We&#8217;ve done that. Hotmail customers have benefited from Microsoft working with Flickr, Facebook, Twitter and 75 other partners since 2008.&#8221;  Yahoo makes a strong claim that they were the original.  In a recent tweet, Yahoo posted: &#8220;Two years after <a href="http://twitter.com/#search?q=%23yahoo">#Yahoo</a>! launched <a href="http://twitter.com/#search?q=%23buzz">#Buzz</a>, Google follows suit. Check out the original: <a href="http://buzz.yahoo.com/">http://buzz.yahoo.com/</a>”</p>
<p>You can’t argue with that.  In fact, it seems that Google didn’t even try to be creative by coming up with an original name.</p>
<p>Google has not enjoyed much success in the social networking arena.  Does anyone remember <a href="http://www.orkut.com/Signup">Orkut</a>?  What about <a href="http://wave.google.com/help/wave/closed.html">Google Wave</a>?  You don’t hear much about them any more, do you?  Google Wave was supposed to kill email and was a trending topic on Twitter for weeks, maybe even months.</p>
<p>Since Google Buzz is fully integrated with Gmail, they have initially added 176 million users (according to com Score) to their new social network.  This is an amazing number for any new social site, even one with the name “Google”.  However, they haven’t had much social networking success in the past and they are already facing some serious concerns with this one.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/02/12/the-buzz-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iran Bans Gmail</title>
		<link>http://www.evolvinginteractive.com/2010/02/11/iran-bans-gmail/</link>
		<comments>http://www.evolvinginteractive.com/2010/02/11/iran-bans-gmail/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:02:49 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Evolving Interactive News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[iran]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=157</guid>
		<description><![CDATA[Iran’s telecommunications agency announced a permanent suspension of Google’s email services. According to the agency, they will be rolling out a national email service for Iranian citizens.  All this in the midst of an expected anti-government protest; which stems from last May’s presidential elections.  If you remember, Twitter played a huge role for communication during [...]]]></description>
			<content:encoded><![CDATA[<p>Iran’s telecommunications agency announced a permanent suspension of Google’s email services. According to the agency, they will be rolling out a national email service for Iranian citizens.  All this in the midst of an expected anti-government protest; which stems from last May’s presidential elections.  If you remember, <a href="http://twitter.com/">Twitter</a> played a huge role for communication during the protests; this caused a lot of Iranian citizens to be reliant on western technology.  Prior to May’s election, the Iranian government  blocked access to Facebook.  Not only have the social networking sites and Gmail been blocked, the Wall Street Journal reports that the police have <a href="http://online.wsj.com/article/SB10001424052748704140104575056972514372994.html">confiscated satellite dishes from residential rooftops</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/02/11/iran-bans-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Experimental Fiber-Optic Network</title>
		<link>http://www.evolvinginteractive.com/2010/02/10/google%e2%80%99s-experimental-fiber-optic-network/</link>
		<comments>http://www.evolvinginteractive.com/2010/02/10/google%e2%80%99s-experimental-fiber-optic-network/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:49:07 +0000</pubDate>
		<dc:creator>lala</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[fiber optic]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=150</guid>
		<description><![CDATA[Google announced on their blog today that they will be building and testing ultra high-speed networks throughout multiple trial locations in the United States. Their plan is to deliver internet at a speed of more than 100 times faster than what most people have. Over 50,000 homes will receive 1 gigabit per second, fiber-optic broadband [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced on their<a href="http://googleblog.blogspot.com/2010/02/think-big-with-gig-our-experimental.html"> blog </a> today that they will be building and testing ultra high-speed networks throughout multiple trial locations in the United States.  Their plan is to deliver internet at a speed of more than 100 times faster than what most people have.  Over 50,000 homes will receive 1 gigabit per second, fiber-optic broadband at a competitive price.  According to Google:</p>
<p>Our goal is to experiment with new ways to help make Internet access better and faster for everyone. Here are some specific things that we have in mind:</p>
<p>•	Next generation apps: We want to see what developers and users can do with ultra high-speeds, whether it&#8217;s creating new bandwidth-intensive &#8220;killer apps&#8221; and services, or other uses we can&#8217;t yet imagine.<br />
•	New deployment techniques: We&#8217;ll test new ways to build fiber networks, and to help inform and support deployments elsewhere, we&#8217;ll share key lessons learned with the world.<br />
•	Openness and choice: We&#8217;ll operate an &#8220;open access&#8221; network, giving users the choice of multiple service providers. And consistent with our past advocacy, we&#8217;ll manage our network in an open, non-discriminatory and transparent way .</p>
<p>Within the past year, Google has managed to throw their hat in the ring in social networking and mobile phones.  Their play in the mobile phone arena has even caused a potential partnership between <a href="http://www.businessweek.com/technology/content/jan2010/tc20100119_759795.html">Microsoft and Apple</a>.  With their announcement today, one could only wonder if Verizon and Comcast are working on a collaboration of their own.</p>
<p>The last two major announcements Google made came with a lot of hype and high hopes.  Google Wave did not live up to the hype and the jury’s still out on the Nexus One.  If their high-speed internet lives up to the hype, Google can corner the market in ways we never thought of before.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/02/10/google%e2%80%99s-experimental-fiber-optic-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with Social Media</title>
		<link>http://www.evolvinginteractive.com/2010/02/03/getting-started-with-social-media/</link>
		<comments>http://www.evolvinginteractive.com/2010/02/03/getting-started-with-social-media/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:15:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=147</guid>
		<description><![CDATA[Last week we wrote about how large corporations were using Twitter to improve their brand image and connect with customers in new and interesting ways. This week we want to show you some simple strategies small businesses can use to monitor their brand on Twitter and other social media sites. If your business is brand [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we wrote about how large corporations were using Twitter to improve their brand image and connect with customers in new and interesting ways.  This week we want to show you some simple strategies small businesses can use to monitor their brand on Twitter and other social media sites.</p>
<p>If your business is brand new to social media, start by creating profiles on LinkedIn, Twitter, Facebook and other social media websites. By taking this simple step, you will begin taking ownership of your company name on search results. This is an easy reputation management tactic.</p>
<p>The idea is that when someone searches your company name, you want to control the results they see; particularly on the first page. Instead of seeing things that are out of your control like a bad customer review or lousy press, the searcher will see your home page followed by the social media profiles you set up and perhaps some other IYP and directory listings. There are only ten spots on a search engine results page. By creating these profiles and utilizing some basic SEO tactics, you can control all ten results without much effort. (Tip: creating a Wikipedia page is also a helpful way to control the results).</p>
<p>After you have set up the profiles, what next? A good place to start is at search.twitter.com. This search tool from Twitter allows you to search their entire stream for keywords, like your brand name or your products and services. Enter your company name and perform a search. If someone Tweeted about your company, it may be a good idea to try to connect with them. Politely @reply to their message and if they are unhappy, see if you can address their concern. If they are saying how great your company is, thank them for the support. </p>
<p>For many small businesses, their company name isn’t being discussed everyday and repeating this exercise can be a waste of time. Instead tools like Tweetbeep will do the work for you and send you emails when someone Tweets about your company. There are a lot of articles about Twitter tools, but there are a few good ones: here, here and here.</p>
<p>Finally, develop a long term plan. Remember that social media is about community building. If you can give advice and become active among industry experts, your community will grow. The new local trends feature shows what people are talking about in your area. Become active in community discussions. If you use Twitter simply as a way to consume information rather than provide information, you will have a hard time building a community. But if you can create a community of people interested in your Tweets, you will improve your brand name and your company’s ability to retain clients.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/02/03/getting-started-with-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter for Business</title>
		<link>http://www.evolvinginteractive.com/2010/01/21/136/</link>
		<comments>http://www.evolvinginteractive.com/2010/01/21/136/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:15:36 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Evolving Interactive News]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evolvinginteractive.com/?p=136</guid>
		<description><![CDATA[Realizing the brand-building potential, savvy business owners are leveraging Twitter to interact with customers. Twitter enables brand-to-customer conversations through comfortable, open forums. In fact, 20% of tweets are about brands, and they come from both consumers and businesses. Comcast uses Twitter to scan for complaints and engage with customers. The idea was born when someone [...]]]></description>
			<content:encoded><![CDATA[<p>Realizing the brand-building potential, savvy business owners are leveraging Twitter to interact with customers.  Twitter enables brand-to-customer conversations through comfortable, open forums.  In fact, 20% of tweets are about brands, and they come from both consumers and businesses. </p>
<p>Comcast uses Twitter to scan for complaints and engage with customers. The idea was born when someone in the company realized scores of public complaints against Comcast were being vented via Twitter.  In response, the cable company built a team of 11 people whose function is simply to scour the site and respond to <a href="http://www.techcrunch.com/2009/10/20/comcast-twitter-has-changed-the-culture-of-our-company/">Comcast-related tweets</a>.  Much to many users’ surprise, the Comcast team responds to tweets, identifying themselves as a company representative and asking if they can help.  Comcast execs are highly satisfied with the unique dialogue Twitter has enabled, noting that the conversations are dissimilar to the typical phone complaints the company receives. “[Twitter is] a little more personal. More back-and-forth discussions, and it&#8217;s less formal. And it gives immediacy to interactions,&#8221; says Frank Eliason, Comcast’s director of digital care. </p>
<p>For instance, an angry Comcast customer wrote, “I would suggest you tell the people in charge of the money to do their jobs.&#8221; A moment later, she was compelled to tweet again: &#8220;P.S. If my credit score is negative, it is your fault for not paying enough attention or not calling off your dogs.&#8221;  In response, Eliason suggested (to a B<a href="http://www.businessweek.com/managing/content/jan2009/ca20090113_373506.htm">usinessWeek writer</a> who was observing his work) to reply and simply thank her for her suggestion, with a period at the end. &#8220;I wouldn&#8217;t do a smiley face when we&#8217;re doing a collections issue,&#8221; he says.  Although not a quick fix for some deeply rooted business issues, Eliason and his team’s work has made Comcast accessible and trustworthy to customers. When Twitter users think Comcast, they think Eliason. “Right now I have 5,700 followers. They know about my family Web site. It gives a face to Comcast,&#8221; he told BusinessWeek.               </p>
<p>A number of corporations have followed Comcast’s lead, using Twitter as a means to reach out to consumers and resolve complaints.  Travel companies like Virgin America use Twitter regularly to communicate everything from vacation specials to possible flight delays.  But Virgin takes its Twitter presence a step further than the competition, communicating much more than just deals and flight status, and asking for open communication from its customers in return.  And its more than 20,000 followers deliver, filling <a href="http://www.techcrunch.com/2009/10/20/comcast-twitter-has-changed-the-culture-of-our-company/">Virgin’s Twitterstream</a> with photos of themselves aboard Virgin flights or on vacations made possible by the airline.  Virgin also retweets its passengers’ posts. During one flight, a recent medical school tweeted her excitement about her accomplishment and about being aboard Virgin America. Rather than congratulating her, Virgin retweeted and asked someone to buy her a drink on the flight. There was an immediate response and the surprised grad was quickly presented with a drink, compliments of Row 11. </p>
<p>Businesses and organizations have also made use of Tweetups to further their brand.  For instance, in April 2009 the National Hockey League (NHL) worked with fans to organize a series of Tweetups that occurred simultaneously around the world.  The Tweetup effort brought together 1,200 fans in 23 cities, and reached an estimated 240,000 through Twitter and millions more through press coverage, which included a mention in USA Today.  Increased Twitter action on the day of the Tweetups also spurred countless brand impressions. On the opening night of the playoffs, the term <a href="http://blogs.forrester.com/marketing/2009/11/case-study-the-nhl-uses-tweetups-to-energize-its-fan-base-and-reach-new-audiences.html">&#8220;NHL&#8221; was mentioned on Twitter</a> more than twice as often as on a normal day. And #NHLtweetup became a trending topic for the day.  Now the league has a dedicated social media department and has planned more Tweetups for the 2009-2010 season.<br />
Twitter has emerged as the hottest brand building and customer service tool on the market and, ironically, it was not created for that purpose.  But corporate tweeting has spread like wildfire and has been met with praise from consumers, who appreciate the fact that there is a human being at the other end of that Twitterstream &#8211; a welcome change in today’s impersonal business world of stiff corporate policies and procedures.  Using Twitter is not just for the large corporations.  Twitter also gives smaller, local businesses a voice and a solution to some of the complaints of the consumer.  Look out next week for some strategies and helpful tools to help you monitor your brand on Twitter and other social media.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2010/01/21/136/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Ditches Radio and Print Ads</title>
		<link>http://www.evolvinginteractive.com/2009/02/18/google-ditches-radio-and-print-ads/</link>
		<comments>http://www.evolvinginteractive.com/2009/02/18/google-ditches-radio-and-print-ads/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(PPC) Pay-Per-Click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Marketing News]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC (Pay-Per-Click)]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://ei.401labs.com/?p=45</guid>
		<description><![CDATA[In the past few weeks Google announced that they were no longer offering Radio and Print ads. Just another reason why Search Engine Marketing is here to stay. The inventory that Google was providing for these services were on a remnant basis and when we approached clients that may have been opened to these advertising [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks Google announced that they were no longer offering Radio and Print ads. Just another reason why Search Engine Marketing is here to stay. The inventory that Google was providing for these services were on a remnant basis and when we approached clients that may have been opened to these advertising outlets, they were not confident that these inventory sources would help them reach their goals.</p>
<p>The services did not offer attractive pricing for clients that have used print and radio in the past. The fact that they were not able to get choice positioning was also a negative factor that could have contributed to the downfall of Google Radio and Print ads. It was a good effort on Google’s part to try to bring in more revenue, but the fact remains that Search Engine Marketing still remains to be the best ROI producers for most companies and businesses that advertise. This is simply why print ad revenue continues to dive down year after year.</p>
<p>What we thought was attractive about these two particular services was the reporting capabilities that Google so often emphasized. It is hard to measure these advertising sources and even with Google’s cool tools and gadgets, it was hard to correlate the results to the advertising.</p>
<p>The main lesson learned from this endeavor: Search Engine Marketing is the best bang for your buck.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2009/02/18/google-ditches-radio-and-print-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Easy Fixes to Make Your Website More Marketable</title>
		<link>http://www.evolvinginteractive.com/2009/02/11/easy-fixes-to-make-your-website-more-marketable/</link>
		<comments>http://www.evolvinginteractive.com/2009/02/11/easy-fixes-to-make-your-website-more-marketable/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(PPC) Pay-Per-Click]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://ei.401labs.com/?p=47</guid>
		<description><![CDATA[Many businesses invest hundreds if not thousands of dollars into their websites, hoping that it will generate sales and leads. Far too often, pros in Search Engine Marketing come across websites that, plain and simple, are not conducive to maximizing their business goals. Here are some quick tips to help enhance your user experience that [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses invest hundreds if not thousands of dollars into their websites, hoping that it will generate sales and leads. Far too often, pros in Search Engine Marketing come across websites that, plain and simple, are not conducive to maximizing their business goals. Here are some quick tips to help enhance your user experience that should result in an increase in conversions.</p>
<ol>
<li><strong>Calls To Action</strong> — Sites that lack calls to action tend to receive a lower conversion rate than ones that plaster their website directing searchers to actions. It could be as simple as adding buttons that say, “Sign Up Now,” “Request Info,” etc. From our experience when these simple additions make it on to webpages the conversion rate dramatically increases. Searchers need to be “told” what to do, or you risk losing that sale or lead and your visitor will bounce off your site.</li>
<li><strong>Forms</strong> — If your goal is to increase leads, it is a good idea to have a simple form on every page. When a form is on every page it increases your chances of capturing your visitor. You want to make it very easy for people to contact you without having to search the whole website.</li>
<li><strong>Make your site “sticky”</strong> — It is one thing to have an attractive site, but you also need to make sure that your site is sticky. The longer you can keep a visitor on your website, the better your chances of having your visitor complete your goal. When evaluating whether or not your site is sticky, first take a look at your analytics. Analyze the “top content” pages to identify entry and exit pages. Another way to increase site stickiness is to provide a summary of the topic and have the visitor click on a link to “learn more” or to add a call to action at the end of the your summary.</li>
<li><strong>Content</strong> — Yes, content is still king, but you need to separate content on your main site vs the content you would include on a landing page. Landing pages should provide enough information to get your point across, but shouldn’t be a novel. When people are looking for answers, they want instant answers that they can get from a glance. Bullet points are especially helpful for landing pages. Just make sure you don’t forget your calls to action and forms!</li>
<li><strong>Fix Dead Links</strong> — You may not be aware of dead links but fix these issues ASAP. Dead links can make your website look unreliable and unprofessional. Regularly check on your website on your own to catch these sandtraps. The last thing you want is a malfunctioning “submit” button.</li>
</ol>
<p>With a little time and some quick fixes, you should be able to increase sales and leads.</p>]]></content:encoded>
			<wfw:commentRss>http://www.evolvinginteractive.com/2009/02/11/easy-fixes-to-make-your-website-more-marketable/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Advertising in a Troubled Economy</title>
		<link>http://www.evolvinginteractive.com/2009/01/29/advertising-in-a-troubled-economy/</link>
		<comments>http://www.evolvinginteractive.com/2009/01/29/advertising-in-a-troubled-economy/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[(PPC) Pay-Per-Click]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Budget]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC (Pay-Per-Click)]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Troubled Economy]]></category>

		<guid isPermaLink="false">http://ei.401labs.com/?p=51</guid>
		<description><![CDATA[When the economy is in a state of turmoil businesses tend to cut their advertising budgets first. The following is a list of examples of why this is not a good idea: In 1981-82, businesses that maintained or increased their ad spend averaged higher sales growth throughout the recession and in the following three years. [...]]]></description>
			<content:encoded><![CDATA[<p>When the economy is in a state of turmoil businesses tend to cut their advertising budgets first. The following is a list of examples of why this is not a good idea:</p>
<ul>
<li> In 1981-82, businesses that maintained or increased their ad spend averaged higher sales growth throughout the recession and in the following three years.</li>
<li>By 1985, sales of the businesses that maintained or increased their ad spend during that recession had risen 256% over those that had cut back on advertising.</li>
<li>In 2001, a study found that companies that aggressively advertise during recessions increased their market share 2 ½ times the average for all businesses in the post-recession.</li>
</ul>
<p>That being said, companies still may find it necessary to cut back on advertising spend. If you are an advertiser and are looking for an affordable solution to spend your limited advertising budget, Pay Per Click (PPC) advertising may be exactly what you’re looking for. PPC advertising is a relatively low cost solution for generating traffic to your website; it allows you to see initial results; it is highly measurable and it can give you an immediate return on your investment (ROI) – especially if you’re an e-commerce site.</p>
<p>While it’s important to continuously update your site’s content and optimize it in order to rank organically, it is equally important to have a presence on the search engine results page (SERP) for those keywords that are highly competitive and will take time, through the use of proper search engine optimization (SEO) practices, to have any sort of presence. PPC advertising allows us to have a presence on these competitive queries.</p>
<p>If you decide to use PPC advertising you will not only be limited to the SERPs and keyword bidding game. If you are looking to create a buzz about your site or are just looking to generate more traffic, PPC allows you to create ads (using your own unique and creative ad copy and/or image ad) to display across the web on sites that have similar content as yours through the use of the content network. The content network can be helpful for generating a lot of traffic at a fraction of the cost. It can also be used as a valuable branding tool. (I will discuss the pros and cons of the content network in a future post)</p>
